m/z | signal | m/z | signal | m/z | signal | m/z | signal | |||
10 | 0 | 37 | 76520.1 | 58 | 279.286 | 88 | 3955.38 | |||
12 | 4480.06 | 38 | 177092 | 59 | 16448.7 | |||||
13 | 12545.2 | 39 | 1.46E+06 | 60 | 7162.99 | |||||
15 | 238860 | 40 | 248263 | 61 | 18984.2 | |||||
17 | 5177.06 | 41 | 1.25E+06 | 62 | 27130.8 | |||||
18 | 33761.5 | 42 | 1.90E+06 | 63 | 30290.4 | |||||
19 | 981.196 | 43 | 91101.6 | 64 | 3905.95 | |||||
20 | 1904.44 | 44 | 3454.84 | 65 | 30109.6 | |||||
25 | 12251.2 | 46 | 4.79464 | 66 | 11659.9 | |||||
26 | 205312 | 47 | 15104.4 | 67 | 61887 | |||||
27 | 1.28E+06 | 48 | 8737.63 | 68 | 8492.59 | |||||
28 | 18745.6 | 49 | 108714 | 69 | 68190 | |||||
29 | 1.48E+06 | 50 | 96187.2 | 70 | 1.12E+06 | |||||
30 | 34657.7 | 51 | 143479 | 71 | 64252.9 | |||||
31 | 96352.2 | 52 | 46507 | 72 | 4026.34 | |||||
32 | 141523 | 53 | 329926 | 74 | 9437.61 | |||||
33 | 10353.2 | 54 | 111100 | 83 | 2984.16 | |||||
34 | 2442.56 | 55 | 3.36E+06 | 84 | 40201.7 | |||||
35 | 7462.97 | 56 | 163522 | 85 | 1216.08 | |||||
36 | 6515.47 | 57 | 4384.08 | 86 | 25310.5 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM