Compound | H-1 | C-13 | DEPT 45 | DEPT 90 | DEPT 135 | COSY | HETCOR |
benzoyl acetone; C6H5COCH2COCH3 | spc | spc | spc | spc | spc | data | data |
cyclohexanone; C6H10O | spc | spc | spc | spc | spc | data | data |
cyclopentanone; C5H8O | spc | spc | spc | spc | spc | data | data |
ethanal; CH3CHO | spc | spc | spc | spc | spc | data | data |
2-hexanone; CH3CO(CH2)3CH3 | spc | spc | spc | spc | spc | data | data |
isobutanol; (CH3)2CHCH2OH | spc | spc | spc | spc | spc | data | data |
4-methyl-2-pentanone; (CH3)2CHCH2COCH3 | spc | spc | spc | spc | spc | data | data |
2-octanone; CH3CO(CH2)5CH3 | spc | spc | spc | spc | spc | data | data |
pamoic acid (gif, pdb) | spc | spc | spc | spc | spc | data | data |
pinacolone; (CH3)3CCOCH3 | spc | spc | spc | spc | spc | data | data |
p-tolualdehyde; CH3C6H4CHO | spc | spc | spc | spc | spc | data | data |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/5 /96 .
Last Updated 1/5/96