Unknown # | Elem Comp |
1H NMR FID | 13C NMR FID | Comments |
---|---|---|---|---|
10 | data | data | data | Solve with NMR and elemental analysis |
13 | data | data | data | Solve with NMR and elemental analysis |
14 | data | data | data | Solve with NMR and elemental analysis |
15 | data | data | data | Solve with NMR and elemental analysis |
16 | data | data | data | Solve with NMR and elemental analysis |
17 | data | data | data | Solve with NMR and elemental analysis |
18 | data | data | data | Solve with NMR and elemental analysis |
19 | data | data | data | Solve with NMR and elemental analysis |
20 | data | data | data | Solve with NMR and elemental analysis |
25 | data | data | data | Solve with NMR and elemental analysis |
29 | data | data | data | Solve with NMR and elemental analysis |
30 | data | data | data | Solve with NMR and elemental analysis |
31 | data | data | data | Solve with NMR and elemental analysis |
34 | data | data | data | Solve with NMR and elemental analysis |
35 | data | data | data | Solve with NMR and elemental analysis |
36 | data | data | data | Solve with NMR and elemental analysis |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/5 /96 .
Last Updated Tuesday, March 12, 2002 9:40:17 AM